<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge is Power &#187; Software</title>
	<atom:link href="http://www.ericmartel.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericmartel.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 17:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>There is no source code available for the current location</title>
		<link>http://www.ericmartel.com/2010/04/08/there-is-no-source-code-available-for-the-current-locatio/</link>
		<comments>http://www.ericmartel.com/2010/04/08/there-is-no-source-code-available-for-the-current-locatio/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:12:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ericmartel.com/?p=129</guid>
		<description><![CDATA[If you&#8217;ve happened to use a lib with debug information, chances are that you&#8217;ve tried to step into a function and was greeted with a pop up similar to (I&#8217;ve compiled real quick FreeImage, which is an awesome library available here, to have a lib with debug information, then moved the source elsewhere because the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve happened to use a lib with debug information, chances are that you&#8217;ve tried to step into a function and was greeted with a pop up similar to (I&#8217;ve compiled real quick FreeImage, which is an awesome library available <a href="http://freeimage.sourceforge.net/index.html">here</a>, to have a lib with debug information, then moved the source elsewhere because the pdb contains the original path the source was built from):</p>
<p><a href="http://www.ericmartel.com/wp-content/uploads/2010/04/findsource.jpg"><img class="alignnone size-full wp-image-130" title="findsource" src="http://www.ericmartel.com/wp-content/uploads/2010/04/findsource.jpg" alt="" width="571" height="456" /></a></p>
<p>If at this point, you press &#8220;Cancel&#8221;, you&#8217;ll be prompted with a pop up saying:</p>
<p><a href="http://www.ericmartel.com/wp-content/uploads/2010/04/nosource.jpg"><img class="alignnone size-full wp-image-131" title="nosource" src="http://www.ericmartel.com/wp-content/uploads/2010/04/nosource.jpg" alt="" width="503" height="199" /></a></p>
<p>Sure, no problem.</p>
<p>The thing is that once this is done, anytime you&#8217;ll try to step into a function coming from the same cpp file you just canceled the look up, you&#8217;ll be prompted with the message without being able to select the file.</p>
<p>This is really easy to fix actually.  This setting is stored in the Solution, under the Debug Source Files panel:</p>
<p><a href="http://www.ericmartel.com/wp-content/uploads/2010/04/donotlook.jpg"><img class="alignnone size-full wp-image-132" title="donotlook" src="http://www.ericmartel.com/wp-content/uploads/2010/04/donotlook.jpg" alt="" width="782" height="491" /></a></p>
<p>Simply removing the file from the &#8220;Do not look for these source files&#8221; will re enable the file selection dialog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmartel.com/2010/04/08/there-is-no-source-code-available-for-the-current-locatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Commands and Aliases</title>
		<link>http://www.ericmartel.com/2010/04/08/visual-studio-commands-and-aliase/</link>
		<comments>http://www.ericmartel.com/2010/04/08/visual-studio-commands-and-aliase/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:56:28 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ericmartel.com/?p=119</guid>
		<description><![CDATA[A while ago I received the visit of two programmers from a middleware company at work.  They were showing me how to properly use their software, so they had to integrate it in our solution.  The more senior one was typing while the junior was learning from him.  I saw him use something I&#8217;ve never [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I received the visit of two programmers from a middleware company at work.  They were showing me how to properly use their software, so they had to integrate it in our solution.  The more senior one was typing while the junior was learning from him.  I saw him use something I&#8217;ve never seen before so I guess I learned something too!</p>
<p>He used &#8220;&gt;&#8221; followed by &#8220;of&#8221; in the search tab, and as he typed, the drop down menu was populated by files matching his filter&#8230; hum!  I didn&#8217;t know Visual Studio had this built in, I thought you had to use Workspace Whiz or Visual Assist!</p>
<p>Here&#8217;s an example:</p>
<p><a href="http://www.ericmartel.com/wp-content/uploads/2010/04/findcommand.jpg"><img class="alignnone size-full wp-image-121" title="findcommand" src="http://www.ericmartel.com/wp-content/uploads/2010/04/findcommand.jpg" alt="" width="260" height="340" /></a></p>
<p>(screenshot taken using the BWAPI solution)</p>
<p>The prefix &gt; tells Visual Studio to interpret the rest as a command.  The actual Command Window is accessible using Ctrl-Alt-A (default binding) for those who don&#8217;t want to use the mouse  to select the &#8220;Quick Find&#8221; text box.  You can either use an Alias (such as of for Open File) or the actual command (such as File.Open).</p>
<p>Microsoft lists some commands and aliases available here but using &gt;Alias will list all the set aliases.</p>
<p><a href="http://msdn.microsoft.com/en-us/library/c3a0kd3x.aspx">http://msdn.microsoft.com/en-us/library/c3a0kd3x.aspx</a></p>
<p>You can create aliases and remove aliases using the alias command:</p>
<p><a href="http://msdn.microsoft.com/en-us/library/xasxzd71.aspx">http://msdn.microsoft.com/en-us/library/xasxzd71.aspx</a></p>
<p>Given that most people don&#8217;t use them at all, it is pretty standard across all PCs, so if you have to work on other people&#8217;s PCs, you should be able to use aliases instead of relying on an installed plug in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmartel.com/2010/04/08/visual-studio-commands-and-aliase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcraft AI Competition</title>
		<link>http://www.ericmartel.com/2009/12/02/starcraft-ai-competition/</link>
		<comments>http://www.ericmartel.com/2009/12/02/starcraft-ai-competition/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:49:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ericmartel.com/?p=114</guid>
		<description><![CDATA[I can&#8217;t recall how many hours I played StarCraft&#8230; it must be in the thousands&#8230;. That&#8217;s why I was appealed by this new competition: http://eis.ucsc.edu/StarCraftAICompetition With my interest for StarCraft and my AI background, I wanted to participate&#8230; but knowing how much spare time I have, I decided against it   However, I started committing [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t recall how many hours I played StarCraft&#8230; it must be in the thousands&#8230;.</p>
<p>That&#8217;s why I was appealed by this new competition:</p>
<p><a href="http://eis.ucsc.edu/StarCraftAICompetition">http://eis.ucsc.edu/StarCraftAICompetition</a></p>
<p>With my interest for StarCraft and my AI background, I wanted to participate&#8230; but knowing how much spare time I have, I decided against it <img src='http://www.ericmartel.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   However, I started committing code for the Brood War API (<a href="http://code.google.com/p/bwapi/">http://code.google.com/p/bwapi/</a>) which is used for the competition and I&#8217;m having quite some fun.  Taking small issues and fixing them, I can spend as little time as I want and I don&#8217;t have to commit to release an AI in a few months!</p>
<p>If you&#8217;re in the Montreal area and would like some help with your bot, feel free to ask, I&#8217;d be glad to participate, as long as I don&#8217;t have too much to do, cause I don&#8217;t have much time to spend on such project!  I have quite a few ideas of neat things to implement, but on my own I simply won&#8217;t have time to achieve awesome results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmartel.com/2009/12/02/starcraft-ai-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Plugins</title>
		<link>http://www.ericmartel.com/2009/11/05/visual-studio-plugins/</link>
		<comments>http://www.ericmartel.com/2009/11/05/visual-studio-plugins/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:18:55 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ericmartel.com/?p=104</guid>
		<description><![CDATA[There&#8217;s a new programmer on my team and today I was reviewing his code.  He had this weird scrollbar in Visual Studio which displayed a preview of the code with an highlighted &#8220;window&#8221; of what was on the screen. For those who&#8217;d be interested in checking it out: RockScroll Also, the only other plugin I [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new programmer on my team and today I was reviewing his code.  He had this weird scrollbar in Visual Studio which displayed a preview of the code with an highlighted &#8220;window&#8221; of what was on the screen.</p>
<p>For those who&#8217;d be interested in checking it out:</p>
<p><a href="http://www.hanselman.com/blog/IntroducingRockScroll.aspx">RockScroll</a></p>
<p>Also, the only other plugin I use is Visual Assist X, you can get it here (not free though, but totally worth it!):</p>
<p><a href="http://www.wholetomato.com/">Visual Assist X</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmartel.com/2009/11/05/visual-studio-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar Gadgets</title>
		<link>http://www.ericmartel.com/2009/10/25/sidebar-gadgets/</link>
		<comments>http://www.ericmartel.com/2009/10/25/sidebar-gadgets/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:43:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ericmartel.com/?p=95</guid>
		<description><![CDATA[I&#8217;ve been using the Vista Sidebar on my laptop for a while now, because it has a widescreen and I couldn&#8217;t care less about the width of the screen! I&#8217;m more interested in the number of lines of code I can cram in one view&#8230; so instead of wasting the space with &#8220;whitespace&#8221;, I decided [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the Vista Sidebar on my laptop for a while now, because it has a widescreen and I couldn&#8217;t care less about the width of the screen!  I&#8217;m more interested in the number of lines of code I can cram in one view&#8230; so instead of wasting the space with &#8220;whitespace&#8221;, I decided to actually use the Sidebar to display useful things.  I&#8217;ve installed a while ago the pretty good looking <a href="http://gallery.live.com/liveItemDetail.aspx?li=587ef54f-e121-418b-b258-e583e105a0d6&amp;bt=1&amp;pl=1">All CPU Meter</a> from the folks at <a href="http://www.addgadget.com/">Add Gadget</a> and I really liked it, though I was bummed that it didn&#8217;t have support for Battery Life and Signal Strength display.  Since I&#8217;m using it on a laptop, these are values I&#8217;m very interested in.</p>
<p>For a while I searched the net for good Gadgets that could display what I wanted, but they all either had a bad UI or had too much information in them.</p>
<p>Tonight, I decided to take a look at what a &#8220;Gadget&#8221; is&#8230; actually, it&#8217;s a simple HMTL app, with CSS and JS files.  It turned out that I could easily set the values for two bars / graphs I wasn&#8217;t using (my laptop only has 2 cores) and I hooked them to my battery life and signal strength.  5 minutes later, I had the Gadget I always wanted!</p>
<p>Tadam!</p>
<p><img class="alignnone size-full wp-image-97" title="gadget" src="http://www.ericmartel.com/wp-content/uploads/2009/10/gadget.jpg" alt="gadget" width="138" height="142" /></p>
<p>Thanks to the guys at Add Gadget!</p>
<p>PS.: I won&#8217;t be releasing the source code as the original work is copyrighted, but I&#8217;ll try to see with them if it could be possible to add the options to the original gadget!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmartel.com/2009/10/25/sidebar-gadgets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation</title>
		<link>http://www.ericmartel.com/2009/10/21/presentation/</link>
		<comments>http://www.ericmartel.com/2009/10/21/presentation/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:12:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ericmartel.com/?p=90</guid>
		<description><![CDATA[My presentation @Ubisoft Campus is today.  I don&#8217;t think I&#8217;ll be putting up the slides as they&#8217;re in French and pretty incomplete without me talking.  At first I was preparing a big Word document, but that didn&#8217;t really fit the format of the presentation so I dropped it for a few slides.  If anyone is [...]]]></description>
			<content:encoded><![CDATA[<p>My presentation @Ubisoft Campus is today.  I don&#8217;t think I&#8217;ll be putting up the slides as they&#8217;re in French and pretty incomplete without me talking.  At first I was preparing a big Word document, but that didn&#8217;t really fit the format of the presentation so I dropped it for a few slides.  If anyone is interested in having them, feel free to contact me!</p>
<p>Now, it&#8217;s time to spend some time designing an entry for the Arduino Contest at Instructables!</p>
<p><a href="http://www.instructables.com/contest/arduino/">Visit Instructables for more info</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmartel.com/2009/10/21/presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI &#8211; navigation and planning</title>
		<link>http://www.ericmartel.com/2009/09/30/ai-navigation-and-planning/</link>
		<comments>http://www.ericmartel.com/2009/09/30/ai-navigation-and-planning/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:46:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ericmartel.com/?p=80</guid>
		<description><![CDATA[I&#8217;m currently working on a presentation for the Ubisoft Campus in roughly 3 weeks, which explains why my post on &#8220;Components&#8221; is dragging&#8230; I will most likely post the document and sample code I&#8217;ll be writing for the Campus in a new section.  The presentation is how graphs can be used for navigation and planification [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a presentation for the Ubisoft Campus in roughly 3 weeks, which explains why my post on &#8220;Components&#8221; is dragging&#8230;</p>
<p>I will most likely post the document and sample code I&#8217;ll be writing for the Campus in a new section.  The presentation is how graphs can be used for navigation and planification purposes, using the same algorithms, with different node structures.  Chances are the document will be in French, but I&#8217;ll try to translate it if people seem interested!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericmartel.com/2009/09/30/ai-navigation-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
